Heat pump water water ground 45KW (three-phase)
300 EURO DISCOUNT
FOR HEAT PUMPS
UNTIL THE END OF JUNE!!!
Price:
5500 EURO (classic model) – VAT included;
8100 Euro (comfort model) – VAT included.
Model: TMC 12M hyper-jet (heats a house between 500 and 650 square meters)
COP [W/W] compressor – COMFORT MODE
tc\te | -20 | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
---|---|---|---|---|---|---|---|---|
20 | 3.09 | 3.84 | 4.70 | 5.69 | 6.81 | 8.03 | - | - |
25 | 2.64 | 3.30 | 4.05 | 4.93 | 5.93 | 7.05 | 8.26 | - |
30 | 2.25 | 2.83 | 3.49 | 4.25 | 5.13 | 6.13 | 7.24 | 8.43 |
35 | 1.91 | 2.42 | 2.99 | 3.66 | 4.42 | 5.30 | 6.29 | 7.37 |
40 | 1.62 | 2.06 | 2.56 | 3.13 | 3.79 | 4.55 | 5.42 | 6.39 |
45 | - | 1.75 | 2.18 | 2.67 | 3.24 | 3.89 | 4.64 | 5.49 |
50 | - | - | 1.85 | 2.27 | 2.75 | 3.31 | 3.95 | 4.68 |
55 | - | - | - | 1.92 | 2.33 | 2.81 | 3.35 | 3.98 |
60 | - | - | - | - | 1.97 | 2.37 | 2.83 | 3.36 |
65 | - | - | - | - | 1.65 | 1.99 | 2.38 | 2.87 |
Tc – condensation temperature
TECHNICAL DATA HEAT PUMP TMC zr12M hyper-jet 8,4KW / 45KW (2 modules TMC 61)
Technical data | TMC 22 | TMC 28 | TMC 48 | TMC 61 |
---|---|---|---|---|
MC / H flow rate | 1,2 | 1,7 | 2,5 | 3 |
Rated input power kw/h | 1,7 | 2 | 3 | 4,2 |
Heating power kw/h | 8 | 12 | 18 | 22 |
Maximum/minimum temperature °C | +60 / -10 | +60 / -10 | +60 / -10 | +60 / -10 |
Compressor performance coefficient max. COP | 7.07 | 7.52 | 7.31 | 6,68 |
Noise level (decibels) | <60 | <60 | <60 | <60 |
Scroll compressor | Copeland / Daikin | Copeland / Daikin | Copeland / Daikin | Copeland / Daikin |
V / Hz power supply | TBU | TBU | TBU | TBU |
Refrigerant (optionally added) | R407c | R407c | R407c | R407c |
Ultraflex heat exchanger (galvanic optional) | Tube in tube | Tube in tube | Tube in tube | Tube in tube |
Pressure protection | HP / LP | HP / LP | HP / LP | HP / LP |
Internet or radio control | Optional | Optional | Optional | Optional |
Transport weight Kg | 40-60 | 40-60 | 40-60 | 40-60 |
Dimensions / dimensions cm (without rear connections) | H65-L70-L65 | H65-L70-L65 | H65-L70-L65 | H65-L70-L65 |
Water water ground heat pumps equipped with scroll compressors with powers starting from 8 KW thermal, up to the industrial ones, and the prices start from 1800 Euro.
Heat pumps Termocasa are powered at 230V or 380V, stable and uninterruptible source, protected with grounding, and in case the supply voltage variation is greater than +/-3%, a voltage stabilizer will be installed.
The heat pumps are made to order and other types of heat pumps of different powers can be produced, not only those in the current offer.
COP - maximum under ideal conditions, that is water temperature from the water table to be as high as possible (10-15°C), and water temperature from the heating system (in the floor) should be as low as possible (35-40°C).
Heating temperature can rise up to 60°C.
Water-to-water heat pump COMFORT model (SINGLE PHASE CURRENT) can have a maximum thermal 22kw.
Water-to-water heat pump CLASSIC model (SINGLE PHASE CURRENT) can have a maximum of 14kw thermal.
Production capacity up to 1300 pcs. HEAT PUMPS annually !!!
Heat pumps Termocasa they can be soundproofed (antiphoning) on request, so that the noise produced by them is not greater than the noise produced by a refrigerator.
CLASSIC model COMFORT model





