Air-water heat pump 6KW
(single phase / three phase)

The TMC A6 hyper-jet model (heats a house of approximately 30 – 60 – 80 sqm)
Price with discount: 3 years full warranty
Classic model: 7 years full warranty
Comfort model: 10 years full warranty and preparation for capacity expansion + 1 module
1.800,00 € - 3.000,00 € VAT included
Why heat pumps Termocasa are the best sellers on the market:
- The only air-to-water heat pumps with up to 5 years full warranty
- The best quality-price ratio, i.e. prices without competition
- The first heat pumps that do not stop during defrosting, but provide heat continuously
- The best performance in relation to the competition
- The first and only pumps on the market built from individual modules (multimodular) that work in cascade
- The first and only pumps on the market that use the Ultraflex heat exchanger Termocasa with up to 5 independent channels
Technical data | TMC A6 | TMC A8 | TMC A12 | TMC A16 | TMC A24 | TMC A32 |
---|---|---|---|---|---|---|
Rated input power kw/h | 0,16-3,1 | 0,16-3,1 | 0,16-6,3 | 0,16-6,5 | 0,16-9,3 | 0,16-12,4 |
Heating power kw/h | 1,6-9,2 | 1,6-11,8 | 1,6-21,1 | 1,6-23,6 | 1,6-35,4 | 1,6-47,2 |
Minimum operating temperature °C | -30 | -30 | -30 | -30 | -30 | -30 |
Compressor performance coefficient max. PURPOSE | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Noise level (decibels) | <60 | 60 | 60 | 60 | 60 | 60 |
Compressor | Full DC Inverter | Full DC Inverter | Full DC Inverter | Full DC Inverter | Full DC Inverter | Full DC Inverter |
V / Hz power supply | TBU | TBU | TBU | TBU | TBU | TBU |
Refrigerant (optionally added) | R32 | R32 | R32 | R32 | R32 | R32 |
Ultraflex heat exchanger (galvanic optional) | Pipe in pipe | Pipe in pipe | Pipe in pipe | Pipe in pipe | Pipe in pipe | Pipe in pipe |
Pressure protection | HP / LP | HP / LP | HP / LP | HP / LP | HP / LP | HP / LP |
Internet or radio control | Optional | Optional | Optional | Optional | Optional | Optional |
Transport weight Kg | 20 + 50 | 20 + 50 | 20 + 50 + 50 | 20 + 50 + 50 | 20 50 + + + 50 50 | 20+50+50+50+50 |
Dimensions / dimensions cm (without rear connections) | H65-L70-L65 | H65-L70-L65 | H65-L70-L65 | H65-L70-L65 | H65-L70-L65 | H65-L70-L65 |
Classic model
Comfort model



